Explanation
TFI regularly collects key figures internally on members’ turnover as well as on distribution costs and expenditures. These figures can be compared to those of official bodies.
The following data are a summary of eleven members, which represent approximately 70% of the total volume of TFI. Due to company policy of two members it is not possible to publish their data.
Survey Incoming
Figures | 2018 | 2019 |
---|---|---|
Domestic turnover - Hotel | € 146.740.500 | € 152.955.500 |
Domestic turnover - Miscellaneous | € 88.120.400 | € 91.250.500 |
Domestic turnover - Total | € 234.860.900 | € 244.206.000 |
Non-Domestic Turnover | € 176.120.000 | € 182.200.000 |
TURNOVER TOTAL | € 410.981.000 | € 426.406.000 |
Marketing costs | € € 1.220.000 | € 1.310.000 |
Staff (incoming & admin) | 525 | 532 |
Number of days for business development abroad |
868 | 870 |